Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | anabrez |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | sun pharma |
| Shelf Life | 36 month |
| origin | india |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucovorin |
| Composition | Leucovorin Calcium |
| Form | Tablet |
| Shelf Life | 36 months |
| origin | india |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | AccuRet |
| Capsules per Pack | 10*10 |
| Form | Capsule |
| Pack Type | Strip |
| Origin | India |
| Composition | Isotretinoin |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | AccuRet |
| Capsules per Pack | 10 Capsules |
| Form | Capsule |
| Pack Type | Strip |
| Origin | India |
| Composition | Isotertinoin |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Dose Form | Tablet |
| Packaging Size | 4 tablets strip |
| Brand | Generic Cabergoline |
| manufacturer | kachhela |
| origin | india |
Approx. Rs 193 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Usage | Attention Deficit, ADHD, Hyperactivity Disorder |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 20*10 |
| brand | atomoxet |
| composition | atomoxetine |
| manufacturer | healing pharma |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| manufacturer | Cipla |
| Treatment | Treat Certain Types of Blood Cancer |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | drostannolone Propionate |
| Manufacturer | Matrix Biolabs |
| Country of Origin | Made in India |
Approx. Rs 299 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Dromostanolone Propionate |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
Approx. Rs 2,700 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Manufacturer | British Pharma |
| Brand Name | Drostanolone propionate |
| Country of Origin | Made in India |
Approx. Rs 870 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Manufacturer | Zycare life Sciences |
| Brand Name | Drostanolone Propionate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Drostanolone propionate |
| Manufacturer | Alpha Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,450 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Masteron |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
DroDecan PP (Drostanolone Propionate) 100 mg/ml Injection is an anabolic steroid used to support lean muscle growth, strength, and physique improvement. It is a fast-acting steroid administered via intramuscular injection, releasing slowly into the body.
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| origin | india |
Approx. Rs 105 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10*10 |
| Brand | hqcheal |
| Composition | Hydroxychloroquine Sulfate |
| Application | Lupus, SLE, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 98 / BoxGet Latest Price
Product Details:| Dose | 5 mg |
| Brand | Olana |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 300 ml |
| Brand | nezolid |
| Packaging Type | Infusion Bag |
| Route of Administration | Intravenous (IV) |
| Composition | 2 mg/ml |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Composition | sacubitril+Valsartan |
| Brand | sacufox |
| Dose/Strength | 50 mg |
| Packaging Size | 10 x 14 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| manufacturer | american remedies |
Approx. Rs 10,550 / VialGet Latest Price
Product Details:| Brand | Nanoxel |
| Strength | 100 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Strength | 4 mg |
| Brand | zometa |
| Manufacturer | novatris |
| Packaging Type | Vial |
| Volume | 5 ml |
| Composition | Zoledronic Acid |
| origin | india |
Approx. Rs 5,400 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Lipodox |
| Formulation Type | Pegylated Liposomal |
| Shelf Life | 36 months |
| Packaging Size | 10 ml |
| Composition | Doxorubicin Hydrochloride |
Approx. Rs 6,000 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Tagrisso |
| Tablets per Pack | 10 Tablets |
| Usage | Lung Cancer, Cancer Care |
| Form | Tablet |
| Pack Type | Strip |
| composition | osimertinib |
Approx. Rs 780 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Sutinat |
| Packaging Size | 28 Capsules |
| Form | Capsule |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| treatment | to treat cancer |
Approx. Rs 530 / PieceGet Latest Price
Product Details:| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial + WFI |
| Brand | american remedies |
| Route of Administration | IV or IM |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Dose/Strength | 30 mg |
| Form | Tablet |
| Brand | Remoqueen |
| Composition | Mirtazapine |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Standard | IP |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | hydronco |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Form | Capsule |
| origin | india |
Approx. Rs 8,298 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Brand | Azel |
| Packaging Type | Box |
| Packaging Size | 1x10 Tablets |
| Manufacturer | Dr Reddy |
| Treatment | Treat Prostate Cancer |
Approx. Rs 40,000 / VialGet Latest Price
Product Details:| Strength | 400 mg/16 ml |
| Brand | Bevatas |
| Packaging Type | Box |
| manufacturer | Intas |
| Treatment | Used in Adults, Often with Chemotherapy |
| Composition | Bevacizumab |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | letroheal |
| Packaging Type | Strip |
| Medicine Type | tablet |
| Country of Origin | Made in India |
| origin | india |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited