Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1X3 Tablets |
| manufacturer | Ranbaxy |
| Treatment | Treat a Wide Range of Bacterial Infections |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20X6 Tablets |
| Treatment | Treat Various Bacterial Infections |
| Pack Type | Box |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 118 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*6 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*5 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 109 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x6 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x3 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 66 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*10 |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 24 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*5 |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 89 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10*1 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x3 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Approx. Rs 79 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x6 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*3 |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*20 Tablets |
| Brand | Cephadex |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Treatment | Treat a Wide Range of Bacterial Infections |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Composition | Doxycycline |
| Packaging Type | Box |
| Brand Name | Doxicip |
| Treatment | Treat a Wide Variety of Bacterial Infections |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Plain |
| Form | Tablet |
| Packaging Size | 3*10 Tablet |
| Packaging Type | Box |
| Manufacturer | Omega |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Plain |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Origin | India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Dosage Form | Capsule |
| Lactic Acid Bacillus Spore Count | 60 Million |
| Packaging Size | 30*10 |
| Doxycycline Strength | 100 mg |
| Manufacturer | Healing Pharma |
| Origin | India |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Composition | Doxycycline + LAB |
| Brand Name | Doxylife |
| Form | Capsule |
| Manufacturer | Kachhela Medex |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Dosage Form | Tablet |
| Usage | Veterinary Use |
| Composition | Cephalexin Only |
| Packaging Size | 1*10 Tablets |
| Pharmacopoeia Standard | IP |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Dosage Form | Tablet |
| Usage | Veterinary Use |
| Composition | Cephalexin Only |
| Packaging Size | 1*10 Tablets |
| Pharmacopoeia Standard | IP |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Strength | 6 mg/0.6 ml |
| Brand | pegex |
| Packaging Size | 1*0.6ml |
| Dosage Form | Injection |
| Route of Admin | SC |
| Storage | 2–8°C |
| origin | india |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Refaxiheal |
| Manufacturer | Healing Pharma |
| Treatment | Treat Hepatic Encephalopathy |
Approx. Rs 395 / VialGet Latest Price
Product Details:| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Brand | Cipla |
| Composition | Doxycycline 100 mg |
| Route of Administration | IV |
| Packaging Type | Vial |
| Origin | India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azeecan |
| Composition | Azithromycin |
| Route of Administration | IV infusion |
| Origin | India |
| Manufacturer | American Remedies |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Drug Type | Tablet |
| Strength | 500 mg |
| Active Ingredient | Oxfendazole |
| Usage | Human |
| Packaging Size | 100 Tablets |
| Brand | Oxfenda |
| Treatment | Worm Infestation |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited