Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1X3 Tablets |
| manufacturer | Ranbaxy |
| Treatment | Treat a Wide Range of Bacterial Infections |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*20 Tablets |
| Brand | Cephadex |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Treatment | Treat a Wide Range of Bacterial Infections |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20X6 Tablets |
| Treatment | Treat Various Bacterial Infections |
| Pack Type | Box |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Refaxiheal |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Treatment | Treat Hepatic Encephalopathy |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Plain |
| Form | Tablet |
| Packaging Size | 3*10 Tablet |
| Packaging Type | Box |
| Manufacturer | Omega |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Plain |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Origin | India |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 118 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*6 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*5 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 109 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x6 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x3 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Azeetop DT |
| Packaging Size | 10x10 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 66 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Azeetop |
| Packaging Size | 20*10 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 24 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azeetop |
| Packaging Size | 20*5 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 89 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Brand | Azeetop |
| Packaging Size | 10*1 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x3 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Approx. Rs 79 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x6 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*3 |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | Mebenza |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 1,540 / BottleGet Latest Price
Product Details:| Brand | Tenoheal |
| Manufacturer | Healing Pharma |
| Strength | 300 mg |
| Form | Tablet |
| Composition | Tenofovir Disoproxil Fumarate |
| Generic Name | Tenofovir DF |
| Pack Size | 30 tablets |
| Usage | HIV Prophylaxis, HIV First Line |
| Shelf Life | 36 months |
| Prescription Type | Prescription |
Approx. Rs 131 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Malaria |
| Packing Type | Strip |
| Brand Name | Arteemaxx |
Approx. Rs 262 / StripGet Latest Price
Product Details:| Strength | 1000 |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Fenbendazole tablets are an anthelmintic medication commonly used to treat parasitic worm infections in animals, such as dogs, cats, horses, and livestock. It is effective against a wide range of intestinal parasites, including roundworms, hookworms, whipworms, and tapeworms. Fenbendazole works by interfering with the metabolism of the worms, ultimately killing them.
In veterinary medicine, it is typically administered orally in tablet or granule form. It may also be used in humans off-label, though this is less common and usually for specific types of parasitic infections. Always consult a healthcare provider or veterinarian for proper dosage and usage guidance.
Approx. Rs 530 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Composition | Doxycycline |
| Packaging Type | Box |
| Brand Name | Doxicip |
| Treatment | Treat a Wide Variety of Bacterial Infections |
Approx. Rs 395 / VialGet Latest Price
Product Details:| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Brand | Cipla |
| Composition | Doxycycline 100 mg |
| Route of Administration | IV |
| Packaging Type | Vial |
| Origin | India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Dosage Form | Capsule |
| Lactic Acid Bacillus Spore Count | 60 Million |
| Packaging Size | 30*10 |
| Packaging Type | Strip |
| Doxycycline Strength | 100 mg |
| Manufacturer | Healing Pharma |
| Origin | India |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Composition | Doxycycline + LAB |
| Brand Name | Doxylife |
| Form | Capsule |
| Manufacturer | Kachhela Medex |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Dosage Form | Tablet |
| Usage | Veterinary Use |
| Composition | Cephalexin Only |
| Packaging Size | 1*10 Tablets |
| Pharmacopoeia Standard | IP |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Dosage Form | Tablet |
| Usage | Veterinary Use |
| Composition | Cephalexin Only |
| Packaging Size | 1*10 Tablets |
| Pharmacopoeia Standard | IP |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 200mg + 125mg |
| Packaging Size | 1x10 tablets |
| Form | Tablet |
| Packaging Type | strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Brand | Cafubrook cv 625 |
Approx. Rs 335 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Respiratory |
| Pack Size | 10 tablets |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
| Brand Type | Branded |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 5 ml |
| Brand | Mucanix |
| Usage | IV Use |
| Pack Size | 5 Vials/Ampoules |
| Packaging Type | Ampoule |
| Form | Injection |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 491 / VialGet Latest Price
Product Details:| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Injection Type | Liquid |
| Prescription | Prescription |
| Shelf Life | 36 months |
| origin | india |
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 1 Vial |
| Brand | Imicrit |
| Composition | Imipenem+Cilastatin |
| Injection Type | Lyophilized |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Shelf Life | 36 Months |
| Storage Condition | Store Below 25°C |
| Packaging Type | Vial |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Strength | 1 MIU |
| Brand | Colistican |
| Packaging Size | Single dose vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV infusion |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Below 25°C |
Approx. Rs 7,000 / VialGet Latest Price
Product Details:| Strength | 4.5 MIU |
| Brand | Colistican |
| Packaging Size | Single dose vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV infusion |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Below 25°C |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 1 g |
| Brand | Aztreocan |
| Packaging Size | Single dose vial |
| Composition | Aztreonam |
| Route of Administration | IV/IM |
| Injection Type | Lyophilized powder |
| Manufacturer | American Remedies |
Approx. Rs 1,840 / VialGet Latest Price
Product Details:| Strength | 1 MIU |
| Brand | Xylistin |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Below 25°C |
Approx. Rs 2,899 / VialGet Latest Price
Product Details:| Strength | 500000 units/vial |
| Pack Size | Single dose vial |
| Brand | Polycan B 5L IU |
| Medicine Type | Allopathic |
| Usage | Hospital |
| Dosage Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Administration | IV |
| Prescription | Prescription Only |
| Shelf Life | 36 months |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited