Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria |
| Packing Type | Strip |
| Manufacturer | Kachhela |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 20*1*4 |
| Form | Tablet |
| Application | Uncomplicated Malaria, Mixed Malaria, Falciparum Malaria |
| Packing Type | Strip |
| origin | india |
Approx. Rs 650 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 20*1*4 |
| Form | Tablet |
| Application | Mixed Malaria, Falciparum Malaria, Uncomplicated Malaria |
| Packing Type | Strip |
| origin | india |
Approx. Rs 1,050 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 20*1*4 |
| Form | Tablet |
| Application | Mixed Malaria, Falciparum Malaria, Uncomplicated Malaria |
| Packing Type | Strip |
| origin | india |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited