Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 1X30 |
| Packaging Type | strips |
| Composition | clodine |
| origin | india |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Brand | Valsabrook |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Brand | valsa brook |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Manufacturer | healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 213 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Formulation Type | Single Ingredient |
| Brand | lisinopril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Shelf Life | 2 years |
| Drug Class | Angiotensin Converting Enzyme Inhibitor |
| Composition | Lisinopril |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Formulation Type | Single Ingredient |
| Brand | healing pharma |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Shelf Life | 2 years |
| Drug Class | Angiotensin Converting Enzyme Inhibitor |
Angiotensin V (Angiotensin-(1–5), often written Ang-(1–5)) is a short peptide in the renin–angiotensin system (RAS), which regulates blood pressure, fluid balance, and kidney function.
Approx. Rs 100 / StripGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Strip |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Treatment | Treat high blood pressure |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Strip |
| Composition | Clonidine Hydrochloride |
Arkamin 100mcg Tablet (often marketed as Arkacan 100) is a clonidine 100 mcg tablet used to treat high blood pressure (hypertension) by relaxing and widening blood vessels, which makes it easier for the heart to pump blood and lowers blood pressure. It may also be used under medical supervision for other conditions like ADHD symptoms, migraine prevention, or hot flashes, but its primary role is blood pressure control.
Approx. Rs 120 / StripGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Usage | Personal |
| Made in | India |
Approx. Rs 76 / StripGet Latest Price
Product Details:| Formulation Type | Combination |
| Brand | Angiotensin H. |
| Usage | helps lower blood pressure |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Drug Class | ACE Inhibitor |
| Composition | Lisinopril |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Origin | India |
Approx. Rs 139 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Origin | India |
Minoxytop 2.5 mg Tablets contain minoxidil and are used to treat hair loss (androgenetic alopecia) by stimulating hair growth and improving blood flow to hair follicles. Taken orally as prescribed, it may cause side effects like dizziness, rapid heartbeat, or fluid retention. Not recommended for women, children, or people with certain heart conditions without medical supervision.
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Salt Form | Tartrate |
| Brand | metapro |
| Pharmacopeia Standard | IP |
| Country of Origin | India |
| Active Ingredient | Metoprolol |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Salt Form | Tartrate |
| Brand | metapro |
| Pharmacopeia Standard | IP |
| Country of Origin | India |
| Active Ingredient | Metoprolol |
Approx. Rs 205 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Dose | 50 mg |
| Brand | Cozartan |
| Dosage Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Manufacturing Standard | IP |
| Packaging Type | Strips |
| Active Ingredient | Losartan Potassium |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 50*10 |
| Salt Composition | Amlodipine |
| Brand | Amlip |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 245 / BoxGet Latest Price
Product Details:| Strength | 50/12.5 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Composition | Telmisartan + Metoprolol Succinate |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Blister Pack |
| Drug Form | Tablet |
| origin | india |
Approx. Rs 25 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | P Nolol |
| Manufacturer | Healing Pharma |
| Treatment | Treat a Variety of Conditions |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Formulation Type | Single Ingredient |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Shelf Life | 2 years |
| Drug Class | ACE Inhibitor |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Formulation Type | Single Ingredient |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 10 x 3 |
| Packaging Type | Blister Strip |
| Shelf Life | 2 years |
| Drug Class | Angiotensin Converting Enzyme Inhibitor |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 55 mg |
| Brand | Amlopres |
| Packaging Size | 15 x 4 |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Storage | Store In Cool Dry Place |
| Drug Standard | IP |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited