Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | hydroxychloroquine |
| Application | Malaria, SLE, Rheumatoid Arthritis, Lupus |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine |
| Application | Lupus, Rheumatoid Arthritis, SLE |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 164 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine |
| Application | Lupus, Rheumatoid Arthritis, SLE |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited