Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 110 / StripGet Latest Price
Product Details:| Composition | Cilnidipine 10 mg |
| Dose/Strength | 10 mg |
| Brand | Cilniheal |
| Manufacturer | Healing pharma |
| Packaging Size | 20x10 tablets |
| Packaging Type | 20 x 10 blister |
| Treatment | Hypertension |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Composition | Cilnidipine 20 mg |
| Dose/Strength | 20 mg |
| Brand | Cilniheal |
| Manufacturer | Healing pharma |
| Packaging Size | 20x10 tablets |
| Packaging Type | 20 x 10 blister |
| Treatment | Hypertension |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Composition | Cilnidipine 5 mg |
| Dose/Strength | 5 mg |
| Brand | Cilniheal |
| Manufacturer | Healing pharma |
| Packaging Size | 20x10 tablets |
| Packaging Type | 20 x 10 blister |
| Treatment | Hypertension |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited