Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Packaging Size | 30*10 Capsules |
| Brand | Dutas |
| Packaging Type | Box |
| Composition | Dutasteride |
| Treatment | Treat Benign Prostatic Hyperplasia |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Box |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Accufine |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Product Type | Pharmaceutical |
| Brand | Testoheal |
| Strength | 40 mg |
| Form | Capsule |
| Packaging Size | 3x10 Capsules |
| Usage/Application | Bodybuilding |
| Pack Type | Box |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Capsules |
| Drug Composition | Ilaprazole 10mg |
| Packaging Type | Box |
| Usages/Application | Treat Gastro esophageal reflux disease and Heartburn |
| Form | Capsule |
Approx. Rs 60 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Pack Size | 3x10 Capsules |
| Usage | Neuropathic Pain |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Composition | Glimepiride |
| Pack Size | 30*10 |
| Brand | healmaryl |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
| origin | india |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 1*10 |
| Brand | dapasmart |
| Usage | Heart Failure, Type 2 Diabetes |
| Shelf Life | 36 months |
| manufacturer | healing pharma |
| origin | india |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 20*10 |
| Salt Composition | Amlodipine |
| Brand | Amlip |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 2,800 / BottleGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | viroclear |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | abbott |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 3*28 |
| Brand | Progynova |
| Usage | To Treat Estrogen Deficiency |
| Hormone Type | Estrogen Only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Release Type | Dispersible |
| Brand | Dolonex |
| Form | Dispersible Tablet |
| Packaging Size | 30*15 |
| Usage | Osteoarthritis, Musculoskeletal Pain, Rheumatoid Arthritis |
| composition | piroxicam |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 30 tablets |
| Brand | Cipla |
| Packaging Type | Strip |
| Composition | Atorvastatin |
| Form | Tablet |
| origin | india |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Capsule |
| Number of Units | 10G |
| Brand | healvital |
| Medicine Type | Allopathic |
| manufacturer | healing pharma |
| origin | india |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sertraline |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| manufacturer | healing pharma |
| origin | india |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Woxxakem |
| Composition | Fluvoxamine Maleate IP |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Pack Type | Blister Strip |
| Standard | IP |
Approx. Rs 5,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Vial Volume | 20 ml |
| Company | Fresenius Kabi |
| Packaging Type | Vial |
| brand | oxitan |
| composition | oxaliplatin |
| origin | india |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Vial Volume | 10 ml |
| Company | mylan |
| Packaging Type | Glass bottle |
| brand | soxplat |
| composition | oxaliplatin |
| origin | india |
Approx. Rs 360 / PieceGet Latest Price
Product Details:| Strength | 20 mg/0.2 ml |
| Brand | lonopin |
| Form | Prefilled Syringe |
| Volume | 0.2 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Packaging Type | Pre filled syringe |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 40 mg/0.4 ml |
| Brand | lonopin |
| Form | Prefilled Syringe |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Packaging Type | Pre filled syringe |
Approx. Rs 205 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anabrez |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Form | Tablet |
| Pack Type | Strip |
| Release Type | Film Coated |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 20 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablet |
| Shelf Life | 36 months |
| Composition | Ezetimibe |
Approx. Rs 70 / BoxGet Latest Price
Product Details:| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Brand | Remoqueen |
| Composition | Mirtazapine |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Standard | IP |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Brand | decmax |
| Form | Tablet |
| Packaging Size | 5*8 |
| Packaging Type | Strip |
| composition | dexamethasone |
| origin | india |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Standard | IP |
| Dosage Form | Solution |
| Brand | carbomax |
| Manufacturer | GLS |
| Strength | 150 mg |
| Packaging Size | 15 ml |
| Shelf Life | 36 months |
| Composition | Carboplatin |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Composition | Flupirtine Maleate |
| Dosage Form | Tablets |
| Brand | Flupicare |
| Strength | 100 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 250mg |
| Dosage Form | Tablet |
| Usage | Fever, Dental pain, Pain relief, Menstrual pain |
| Packaging Size | 10 tablets |
| Brand Type | ponstan |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 60mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Brand Type | Etorizox |
| Dosage Form | Tablet |
| Packing Type | Strip |
| manufacturer | healing pharma |
| composition | Etoricoxib |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Strength | 15 mg |
| Dosage Form | Tablet |
| Brand | Cycloboon ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Tecroheal |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Treatment | Used as An Immunosuppressant |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited