Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 93 / PieceGet Latest Price
Product Details:| Strength | 2% w/w |
| Pack Size | 15 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Ketoconazole 2% |
| Prescription | Prescription |
| Packing Type | Tube |
| Shelf Life | 36 months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100mg+paracetamol |
| Dosage Form | Tablet |
| Packaging Size | 80x10 tablets |
| Brand Type | Branded |
| Usage | Pain relief |
| Packing Type | Strip |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Combination | Tranexamic Acid |
| Pack Size | 100 tablets |
| Brand | Tranexaheal |
| Indication | Menorrhagia |
| Prescription Type | Prescription |
| Release Form | Immediate release |
| Packaging Type | Strip |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 0.2 mg |
| Composition | Voglibose |
| Pack Size | 300 tablets |
| Brand | Vogliheal |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
Approx. Rs 335 / StripGet Latest Price
Product Details:| Strength | 110 mg |
| Brand | Dabibrook |
| Pack Size | 100 capsule |
| Indication | DVT |
| Composition | Dabigatran 110 mg |
| Prescription Type | Prescription |
| Country of Origin | India |
| Packaging Type | Strip |
Approx. Rs 370 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Dabibrook |
| Pack Size | 100 capsules |
| Indication | DVT |
| Composition | Dabigatran 150 mg |
| Prescription Type | Prescription |
| Country of Origin | India |
| Packaging Type | Strip |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Type | Chlorhexidine |
| Pack Size | 15 g |
| Use Case | Minor Cuts |
| Base Type | Cream |
| Suitable For | Home First Aid |
| Pack Type | Tube |
| Manufactured By | Healing Pharma |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Prescription | Yes |
| Treatment Use | Itching |
| Shelf Life | 36 months |
Approx. Rs 198 / PieceGet Latest Price
Product Details:| Glycolic Strength | 6% w/w |
| Skin Concern | Acne, Dark Spots |
| Time Of Use | Day And Night |
| Pack Size | 30 g |
| Form | Cream |
| Skin Type | All skin type |
| With Sunscreen | Yes |
| Brand | Derbeau |
Approx. Rs 218 / PieceGet Latest Price
Product Details:| Form | Cleanser |
| Ideal For | Women |
| pH Balanced | Gynecologically Tested |
| Brand | Fem-O-Fresh |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Treatment | Itch Relief |
| Shelf Life | 36 months |
| Weight | 100 g |
Approx. Rs 86 / PieceGet Latest Price
Product Details:| Form | Cream |
| Pack Type | Tube |
| Brand | Foot crack |
| Packaging Size | 25 gm |
| Shelf Life | 36 months |
| Formulation Type | Herbal |
| Certification | ISO |
| Ph Value | 5.5 |
Approx. Rs 438 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 50 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Shelf Life | 36 months |
| Brand Name | Luliconaz |
Approx. Rs 195 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 10 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Shelf Life | 36 months |
| Brand Name | Luliconaz S |
Approx. Rs 599 / TubeGet Latest Price
Product Details:| Brand | Mupiheal |
| Strength | 2% w/w |
| Pack Size | 30 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Box Packing | Single Tube |
| Storage | Store below 25°C |
| Shelf Life | 36 months |
Approx. Rs 110 / TubeGet Latest Price
Product Details:| Brand | Mupiheal |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Box Packing | Single Tube |
| Storage | Store below 25°C |
| Shelf Life | 36 months |
Approx. Rs 108 / PieceGet Latest Price
Product Details:| Pack Size | 30 g |
| Indication | Pain Relief |
| Form | Ointment |
| Herbal Type | Herbal |
| Key Ingredients | Kasisadi Oil,Jatyadi Oil |
| Application Area | Body |
| Type of Packaging | Tube |
| Shelf Life | 36 months |
| Prescription | Prescription |
Approx. Rs 160 / TubeGet Latest Price
Product Details:| Salicylic Strength | 12% w/w |
| Indication | Psoriasis |
| Pack Size | 30 g |
| Form | Ointment |
| Application Area | Body |
| With Lactic Acid | No |
| Time Of Use | Day And Night |
| Skin Type | Combination Skin |
Approx. Rs 50 / TubeGet Latest Price
Product Details:| Fradiomycin Strength | 0.5% w/w |
| Combination Type | Fradiomycin Only |
| Pack Size | 30 g |
| Indication | Skin Infection |
| Form | Cream |
| Prescription | Prescription |
| Pack Type | Tube |
| Brand | Sofraheal |
Approx. Rs 522 / PieceGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Eczema |
| Form | Ointment |
| Application Area | Body |
| Prescription | Prescription |
| Age Group | Adult |
| Steroid Free | Yes |
| Shelf Life | 36 months |
Product Price :Get Latest Price
Product Details:| Pack Size | 30 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Prescription | Yes |
| Treatment Use | Itching |
| Shelf Life | 36 months |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited