Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 133 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Usage | ADHD, Hyperactivity Disorder |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| manufacturer | intas |
| composition | atomoxetine hydrochloride |
| origin | india |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | arimidex |
| Tablets per Pack | 14 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Brand Name | Glutacan |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Single Dose Vial |
| Route of Administration | IM/IV Use |
Approx. Rs 298 / PieceGet Latest Price
Product Details:| Composition | Adapalene |
| Form | Gel |
| Brand | adakleen |
| Manufacturer | Winlife |
| Dose | 15 gm |
| Strength | 0.1 % |
| Packaging Type | Tube |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Composition | Adapalene |
| Form | Gel |
| Brand | Adakleen |
| Manufacturer | Winlife |
| Dose | 15 gm |
| Strength | 0.3 % |
| Packaging Type | Tube |
| Base Type | Gel Base |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Composition | Adapalene + Benzoyl Peroxide |
| Form | Gel |
| Brand | Adakleen Duo |
| Manufacturer | Winlife |
| Dose | 30 gm |
| Strength | 0.1 % |
| Packaging Type | Tube |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10*10 |
| Brand | coviqueen |
| Composition | hydroxychloroquine |
| Application | Lupus, Rheumatoid Arthritis, SLE |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 15,570 / BottleGet Latest Price
Product Details:| Strength | 400 mg + 100 mg |
| Pack Size | 28 tablets |
| Brand | hepcvell |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Sofosbuvir + Velpatasvir |
| Treatment | Chronic hepatitis C |
| Prescription | Prescription only |
| Country of Origin | India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Estradiol Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Progynova |
| Usage | To Treat Estrogen Deficiency |
| Hormone Type | Estrogen Only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Film Coated |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| brand | QL |
| origin | india |
Approx. Rs 275 / PieceGet Latest Price
Product Details:| Brand | Skin Shine |
| Pack Size | 30 gm |
| Time of Use | Night |
| Skin Concern | skin brightening |
| Form | Cream |
| Packaging Type | Tube |
| origin | india |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Capsule |
| Brand | itrotab |
| Pack Size | 4 capsules |
| Packing Type | Strip |
| Shelf Life | 36 months |
| Composition | Itraconazole |
| manufacturer | healing pharma |
| origin | india |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 25 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Drug Form | Tablet |
| origin | india |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 1.5g/6ml |
| Pack Size | 1*6ml |
| Pack Type | Infusion Bottle |
| Route | IV/IM |
| Grade | IP |
| Form | Infusion |
| Shelf Life | 36 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | riborea |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Form | Capsule |
| origin | india |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Fertility, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| composition | tamoxifen |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | hydroford |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Form | Capsule |
| origin | india |
Approx. Rs 60 / BoxGet Latest Price
Product Details:| Strength | 500 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Route | IV/IM |
| Grade | IP |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Levonorgestrel Strength | 1.5 mg |
| Pack Size | 1 tablet |
| Hormone Type | Progesterone Only |
| Brand | healing pharma |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Standard | IP |
| Dosage Form | Solution |
| Brand | carbomax |
| Manufacturer | GLS |
| Strength | 450 mg |
| Packaging Size | 45 ml |
| Shelf Life | 36 months |
| Composition | Carboplatin |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Vial Volume | 50 ml |
| Company | Hetero |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| composition | Oxaliplatin |
| origin | india |
Approx. Rs 1,770 / VialGet Latest Price
Product Details:| Brand | Cytax |
| Pharmacopoeia Standard | IP |
| Strength | 30 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 90mg |
| Packaging Size | 30 tablets |
| Release Form | Film coated |
| Brand Type | Etody |
| Dosage Form | Tablet |
| Packing Type | Strip |
| manufacturer | Abbott |
| composition | Etoricoxib |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Brand | doloking plus |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 15 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief, Anti Inflammatory |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 36 months |
| composition | Aceclofenac 100mg + Paracetamol 325mg |
Approx. Rs 870 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Dosage Form | Tablet |
| Brand | Cycloboon ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 20 *15 Tablets |
| Usage | Pain relief |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Brand | Asonac Sr |
| Release Type | SR |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| composition | Aceclofenac 100mg + Paracetamol 325mg |
| Aceclofenac Strength | 100 mg |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited