Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 210 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modaheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Packaging Type | Strip |
Approx. Rs 176 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin + Methylcobalamin |
| Packaging Size | 10 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Strip Pack Size | 10 tablets |
| Grade | USP |
| Dosage Form | Tablet |
| Pack Type | Strip |
| Usage Type | Human |
| Prescription | Prescription |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Extended Release |
| Brand | Telmaheal Mct |
| Treatment | High Blood Pressure |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Generic Name | Telmisartan Metoprolol Succinate |
| Composition | Telmisartan + Metoprolol Succinate |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Zyzolide |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Usage | Clinic |
| Salt Name | Linezolid |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Packaging Size | Strip of 20 |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Usage/Application | Clinic |
| Dosage Form | Capsule |
| Country of Origin | India |
| Composition | Vitamin C |
| Packaging Type | Box |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | Pregabalin 75 mg |
| Duloxetine Strength | Duloxetine 20 mg |
| Pack Size | 10 x 10 capsules |
| Dosage Form | Capsules |
| Prescription | Prescription |
| Brand Type | Branded |
| Packaging Type | Strip |
| Usage | Neuropathic pain |
| Shelf Life | 36 months |
| Marketed By | Indian company |
Approx. Rs 57,460 / VialGet Latest Price
Product Details:| Dosage Form | Injection |
| Treatment | HER2-Positive Cancers, Breast Cancer |
| Packaging Type | Multi-Use Vial |
| Brand | Canmab |
| Manufacturer | Biocon Biologics |
| Strength | 440 mg |
| Shelf Life | 36 months |
| Drug Type | Trastuzumab Emtansine |
| Physical Form | Lyophilized Powder |
| Storage Temperature | 2-8 degree c |
Approx. Rs 345 / VialGet Latest Price
Product Details:| Strength | 200 mg/ml |
| Pack Size | 15 ml |
| Route | IV Use, IM Use |
| Usage | Head Injury |
| Packaging Type | Vial |
| Therapy Class | Nootropic |
| Brand Type | Pcd Brand |
| Brand | Piratican |
Approx. Rs 299 / VialGet Latest Price
Product Details:| Strength | 2 g |
| Brand | Aone |
| Composition | Ceftriaxone |
| Manufacturer | American Remedies |
| Pack Type | Vial |
| Packaging Size | 1 vial |
| Dosage Form | Injection |
| Injection Type | Lyophilized powder |
Approx. Rs 80 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Aone |
| Composition | Ceftriaxone |
| Manufacturer | American Remedies |
| Pack Type | Vial |
| Packaging Size | 1 vial |
| Dosage Form | Injection |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Tablet |
| Strength of Key Add-on | 75 mg |
| Packaging Size | 1x10 tablets |
| Additional Components | Folic Acid |
| Packaging Type | Strip |
| Manufacturing Type | Third Party Mfg |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Composition | Atorvastatin + Aspirin + Clopidogrel |
| Brand | Lipidator gold |
| Manufacturer | Healing Pharma |
| Strength | 20 mg |
| Packaging Size | 10 × 10 Capsules |
| Packaging Type | Strip |
| Treatment | Reduce The Risk Of Heart Attack |
| Shelf Life | 36 Months |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Dosage Form | Capsule |
| Strength | 20 + 150 mg |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Treatment | Prevention of Heart Attack |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Composition | Atorvastatin and Aspirin |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Active Ingredient | Vitamin B12 |
| Strength | 1500 mcg |
| Packaging Size | 10×10 tablets |
| Pack Type | Strip Pack |
| Brand | Mecobrook OD |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited