Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Active Substance | Trenbolone Enanthate |
| Form | Injectable |
| Brand | Trenboline |
| Strength | 250 mg/ml |
| Packaging Size | 10 Ampoules (1ml) |
| Treatment | Use in Livestock to Promote Muscle Growth |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Usage | ADHD, Hyperactivity Disorder, Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 20*10 |
| brand | Atomoxet |
| composition | Atomoxetine |
| manufacturer | healing pharma |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin + Aspirin |
| Dosage Form | Capsules |
| Brand | Rosufree |
| Packaging Size | 10 × 10 |
| Strength | 10 mg |
| Packaging Type | Box |
| Shelf Life | 36 months |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin + Aspirin |
| Dosage Form | Capsules |
| Brand | Rosufree |
| Packaging Size | 30*10 |
| Strength | 20 mg |
| Packaging Type | Box |
| Shelf Life | 36 months |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Hormone Strength | 0.15 mg + 0.03 mg |
| Cycle Pack | 21 tablets |
| Brand | over-all |
| Hormone Type | Combined Pill |
| Packaging Type | Strip |
| manufacturer | healing pharma |
| composition | Levonorgestrel+ Ethinyloestradiol |
| origin | india |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Salt Form | Sodium succinate |
| Strength | 1000mg |
| Pack Size | Vial |
| Usage | Pain and Inflammation |
| manufacturer | american remedies |
| composition | Methylprednisolone sodium Succinate |
| Route | IV/IM |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Drug Form | Tablet |
| origin | india |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Brand | rosufox |
| Strength | 10 mg |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 |
| Packaging Type | Box |
| Dosage Form | Capsules |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 1.5 g |
| Brand | aone |
| Composition | Ceftriaxone + sulbactam |
| Manufacturer | american remedies |
| Pack Type | Vial |
| Route of Administration | IV or IM |
| Dosage Form | Injection |
Approx. Rs 6,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Solution for Infusion |
| Brand | Maball |
| Manufacturer | hetero healthcare |
| Packaging Type | Vial |
| Dose | As per Prescription |
| Composition | Rituximab |
Approx. Rs 55,000 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Jakavi |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
| composition | ruxolitinib |
| origin | india |
Approx. Rs 4,896 / BoxGet Latest Price
Product Details:| Brand | Cresp |
| Pack Size | Single PFS |
| Strength | 60 mcg |
| Indication | Chemotherapy Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Volume | 0.4 mL |
| Molecule | Darbepoetin Alfa |
Approx. Rs 345 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | cytotam |
| Tablets per Pack | 10 Tablets |
| Usage | Fertility, Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| composition | tamoxifen citrate |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | cytotam |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Fertility, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| composition | Tamoxifen Citrate |
Approx. Rs 2,450 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Vial Volume | 10 ml |
| Company | GLS |
| Form | Lyophilized |
| Packaging Type | Glass bottle |
| Shelf Life | 36 months |
| brand | Oxalimax |
| composition | oxaliplatin |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Brand | Arsenam |
| Strength | 10 mg |
| Packaging Size | 10 ml |
| Manufacturer | GLS |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Dosage Form | IV Injection |
| Composition | Arsenic Trioxide |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Brand | Leuget |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Concentration | 5 mg/ml |
| Packaging Type | Vial |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 25 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Pharmacopoeia Standard | IP |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Brand | decmax |
| Form | Tablet |
| Packaging Size | 5*8 |
| Packaging Type | Strip |
| composition | dexamethasone |
| origin | india |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Packaging Type | 5X5 ml Vials |
| Strength | 50 mg/ 5 ml |
| Brand | Protacan |
| Manufacturer | American Remedies |
| Pack Type | Box |
| Treatment | Used to Reverse the Effects of The Anticoagulant Drug Heparin |
Approx. Rs 1,300 / VialGet Latest Price
Product Details:| Brand | pacget |
| Pharmacopoeia Standard | IP |
| Packaging Size | 43.4 ml |
| Shelf Life | 36 months |
| Usages | Various Cancers |
| Packaging Type | Vial |
| Composition | Paclitaxel |
| Strength | 260 mg |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited