Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Methotrex |
| Tablets per Pack | 100 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Shelf life | 36 month |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Pack | 10 Tablets |
| Brand | Hqcheal |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Pack | 10 Tablets |
| Brand | coviqueen |
| Composition | Hydroxychloroquine Sulphate IP |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Kolchimart |
| Usage | Gout Attack |
| Form | Tablet |
| Packaging Size | 10 tablets |
| origin | india |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | Hyloric |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Manufacturer | Healing Pharma |
| Composition | Allopurinol |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 60 tablets |
| Composition | Ibuprofen only |
| Form | Regular tablet |
| Prescription | Prescription |
| Packaging Type | Blister strip |
| Brand | Brufen |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited