Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 355 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| origin | India |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 444mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 1,050 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 666mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 888mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| origin | India |
Approx. Rs 1,300 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 444mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 222mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 156mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 666 |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| origin | india |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 1,300 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| origin | india |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Brand | muvera |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Pain And Inflammation, Rheumatoid Arthritis, Osteoarthritis |
| composition | meloxicam |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 222mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 1,625 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| origin | India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Origin | India |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Composition | Niclosamide |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited