Nagpur, Maharashtra
GST No. 27ABDFG2057M1Z7
Approx. Rs 120 / StripGet Latest Price
Product Details:| Vitamin D3 Strength | 1000 IU |
| Calcium Salt | Calcium Citrate Malate |
| Form | Tablet |
| Pack Size | 10*15 |
| Target Use | Bone Health |
| Additives | With Magnesium |
Approx. Rs 310 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Capsule |
| Number of Units | 5G |
| Brand | healvital |
| Prescription/Non-Prescription | Prescription Required |
| Medicine Type | Allopathic |
| manufacturing | healing pharma |
| origin | india |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Calcium Strength | 1250mg |
| Vitamin D3 Strength | 250IU |
| Calcium Salt | Calcium Carbonate |
| Form | Tablet |
| Pack Size | 15 tablets |
| Target Use | Bone Health |
| Additives | With Magnesium |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 60000 IU |
| Dosage Form | Tablet |
| Composition | Vitamin D3 Only |
| Packaging Type | Strip |
| Packaging Size | 1*4 tablets |
| Form of D3 | Cholecalciferol |
| Brand | Healing Pharma |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Calcium Strength | 1250mg |
| Vitamin D3 Strength | 250IU |
| Form | Tablet |
| Pack Size | 10 tablets |
| Target Use | Bone Health |
| Additives | With Magnesium |
| Brand | Healing Pharma |
Approx. Rs 270 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Use For | Bone Strength |
| Calcium Source | Calcium Citrate |
| Age Group | Adult |
| Pack Size | 15 tablets |
| Brand | Healing Pharma |
| Origin | india |
Explore More Products
© GGS Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited